CONFERENCE AGENDA
Wednesday, November 18, 2009 (evening)
| 3:30pm - 4:30pm | Registration |
| 4:30pm - 4:45pm | Introduction & Welcome Introduction by Matt Marshall (Founder & CEO, VentureBeat) |
| 4:45pm - 5:15pm | Opening Keynote Keynote by John Doerr (Partner, KPCB) |
| 5:15pm - 6:00pm | Consumers and Efficiency (Retail and Commercial Combined) Adrian Tuck (CEO, Tendril) Frank Magnotti (President, Clean Energy Solutions, Comverge) Gary Fromer (CEO, CPower) Scott Hublou (SVP of Products, EcoFactor) Moderated by Katie Fehrenbacher (Editor, Earth2Tech) Perhaps the most popular business related to the Super Grid, consumer-facing energy management tools — designed to tell people how much power they are using and how much it is costing them — have taken off. Some say its a bubble ripe for consolidation and high failure rates, but others see room for opportunity. We’re taking a broader approach to consumer efficiency, highlighting household monitor makers, as well as commercial demand response providers. |
| 6:00pm - 6:10pm | Executive Climate Change Survey Presented by Sharon Allan (Senior Executive, North American Smart Grid Practice, Accenture) Sharon Allan, head of the North American Smart Grid Practice at Accenture, will run the numbers on why utilities need to revamp the country’s aging electrical grid, and how they should go about it. For the past two years, Accenture has conducted global research to understand the business opportunities and challenges related to climate change. Based on interviews in 133 utility, energy and chemicals/natural resources resources companies in 29 countries, the research provides deep insights into the thoughts and plans of company executives on climate change, its anticipated impact on their businesses and the actions that are planned to address the opportunities and challenges associated with climate change. |
| 6:10pm - 6:30pm | Fireside Chat James Rogers (President & CEO, Duke Energy) Interviewed by John Gartner (Editor-in-Chief, Matter Network) James Rogers, CEO of Duke Energy, will discuss with John Gartner of Matter Network the utility’s Smart Grid strategy, how it plans to deploy smart meters and other tools to encourage consumer conservation, and why policy changes decoupling utility revenue from the amount of energy they actually deliver will be critical in decarbonizing the current electrical grid. |
| 6:30pm - 8:00pm | Networking Reception Hosted by CSC |
Thursday, November 19, 2009 (full day)
| 7:30am - 8:30am | Registration |
| 8:30am - 8:40am | Introduction & Housekeeping Items Introduction by Matt Marshall (Founder & CEO, VentureBeat) |
| 8:40am - 9:20am | Utility Experiences with Smart Energy Panel Andres Carvallo (CIO, Austin Energy) Paul De Martini (VP Advanced Technology, Southern California Edison) Daniel Yates (Founder & CEO, OPOWER) Moderated by Jesse Berst (Managing Director, Global Smart Energy) We will discuss utilities’ smart energy investments, their expectations and the extent to which these investments have met their economic and carbon reduction expectations. Leading utilities and utility partners will also discuss the technology, policy and consumer engagement hurdles that they had to address or are still addressing at this point in their implementations. |
| 9:20am - 9:40am | Internet Giant in the Smart Grid Ed Lu (Program Manager in Advanced Projects, Google) Interviewed by Matt Marshall (Founder & CEO, VentureBeat) |
| 9:40am - 10:15am | Innovation Competition, Part 1 Sponsored by Mayfield Fund Moderated by Navin Chaddha (Managing Director, Mayfield Fund) |
| 10:15am - 10:35am | Break |
| 10:35am - 11:15am | Breakout Sessions International Pilgrim Beart (Founder & CEO, AlertMe) Ray Bell (Founder & CEO, Grid Net) Rob Conant (SVP Network Products, Trilliant) Moderated by Kerry Dolan (Senior Editor, Forbes Magazine) Smart grid companies from the UK and United States will discuss their views on the international markets for smart grid technologies. The conversation will cover the relative state of major markets internationally as compared to the domestic market, and key strategies for US companies to expand abroad and for international companies to enter the US market. Standards and Security Benno Ritter (VP Marketing & Biz Dev, ZigBee Alliance) Dr. George Arnold (National Coordinator for the Smart Grid, National Institute of Standards & Technology) Allan Schurr (VP Strategy, Global Energy & Utilities Industry, IBM) Don Von Dollen (IntelliGrid Program Manager, Electric Power Research Institute) Bradley Williams (VP Utilities Product Management, Oracle) Moderated by Michael Kanellos (Editor in Chief, Greentech Media) Featuring the top minds from the companies, firms and govenment agencies charged with developing universal standards for the Smart Grid, this panel will examine the necessary steps and hurdles standing between current technologies and an open- standards ecosystem, address the top security concerns raised by the Smart Grid, and ask what is being done to fend off attacks. Follow The Money Peter Wagner (Partner, Accel Partners) Bryce Lee (Managing Director, Credit Suisse) Brian Bolster (Managing Director, Goldman Sachs) Don Wood (Managing Director, Draper Fisher Jurvetson) Moderated by Camille Ricketts (GreenBeat writer, VentureBeat) Some of the most experienced and prudent investors in the cleantech space will dissect the opportunities inherent in the Smart Grid, how they will change over time, and which companies are best positioned to take advantage. We will be digging into the nitty gritty of rampant consolidation, barriers to entry, and potential IPOs. |
| 11:20am - 11:55am | Innovation Competition, Part 2 Hosted by Mayfield Fund Moderated by Navin Chaddha (Managing Director, Mayfield Fund) |
| 11:55am - 12:00pm | Investment in The Smart (and Not So Smart) Grid Presented by Eric Wesoff (Senior Analyst, Greentech Media) Eric Wesoff, a senior analyst for Greentech Media, will present data on where the money is going within the grid development space, and why some companies are more attractive to investors than others. |
| 12:00pm - 1:30pm | Lunch |
| 1:30pm - 2:05pm | Smart Grid Counterpoint: Investment Pros and Cons First Discussion: The Skeptic Vinod Khosla (Partner, Khosla Ventures) Interviewed by Matt Marshall (Founder & CEO, VentureBeat) Second Discussion: The Optimist Steve Westly (Managing Partner, Westly Group) Interviewed by Sheeraz Haji (Managing Director, Cleantech Group) |
| 2:05pm - 2:20pm | Fireside Chat Laura Ipsen (SVP Smart Grid, Cisco) Laura Ipsen, Cisco’s SVP and GM of Smart Grid operations, will speak about Cisco’s role in the development of a cleaner, more efficient grid, and how it is capitalizing on its specialties in IP networks and security to capture a lion’s share of the market. |
| 2:20pm - 3:10pm | Politics and Policy Panel Pamela Lesh (President, Graceful Systems) Robert Gee (President, Gee Strategies) Katherine Hamilton (President, GridWise Alliance) For the smart grid to become a reality, we need policy changes a the federal, state and local levels. Our experts will discuss those changes and their thoughts on whether the current political initiatives like Cap and Trade bill in congress or the Department of Energy’s recent $4 billion investment in smart grid initiatives go fare enough to achieve this reality. |
| 3:10pm - 3:30pm | Break |
| 3:30pm - 4:15pm | Visions of the Smart Grid Panel Andrew Tang (Senior Director Smart Energy Web, PG&E Philip Mezey (SVP & COO, Itron North America) David Pacyna (SVP & GM, NAFTA Transmission & Distribution, Siemens Energy) Sharon Allan (Senior Executive, North American Smart Grid Practice, Accenture) Moderated by Matt Marshall (Founder & CEO, VentureBeat) Once the advanced metering and data communication networks have been installed, what are the new opportunities and challenges for the next five years for smart grid development? Our panelists will present their ideas. |
| 4:15pm - 5:00pm | Closing Keynote Keynote by Al Gore (Former Vice President & Nobel Peace Prize Winner) Fresh from the release of his new book, “Our Choice: A Plan to Solve the Climate Crisis,” Al Gore will lay out his vision for and steps to achieve a “Super Grid,” a revamped electrical grid that will help us save energy, decarbonize our power use to slow global warming, and diversify the sources of energy we depend on every day. |
| 5:00pm - 7:00pm | Closing Reception Hosted by Southern California Edison |





































